goprolytix 2025年價(jià)格表
Prolytix是一家專注于生物大分子分析與開發(fā)的合同研究組織(CRO),依托其在血液學(xué)與凝血領(lǐng)域數(shù)十年的深厚積淀,為全球生物制藥企業(yè)提供從早期發(fā)現(xiàn)到商業(yè)化的支持。憑借自主研發(fā)的PROpath項(xiàng)目管理軟件,公司實(shí)現(xiàn)了高效的項(xiàng)目執(zhí)行與資源整合,確保復(fù)雜生物分析項(xiàng)目的精準(zhǔn)推進(jìn)。盡管行業(yè)普遍面臨時(shí)間壓力,Prolytix去年仍實(shí)現(xiàn)了100%的平均準(zhǔn)時(shí)交付率,其嚴(yán)格的質(zhì)量管理體系與靈活的服務(wù)模式成為核心競爭力。
公司在血漿衍生生物治療藥物的配方開發(fā)中表現(xiàn)尤為突出。通過創(chuàng)新性的血漿分餾技術(shù),Prolytix成功開發(fā)了一種可沉淀IgG并有效去除促凝污染物的工藝,顯著降低了治療性蛋白產(chǎn)品的止血風(fēng)險(xiǎn)。這一突破性策略不僅優(yōu)化了藥物安全性,還為同類產(chǎn)品的工藝設(shè)計(jì)提供了新思路。
Prolytix的核心優(yōu)勢在于其“高接觸"服務(wù)模式與跨學(xué)科科學(xué)團(tuán)隊(duì)的深度協(xié)作。相較于大型跨國CRO,該公司更注重客戶需求導(dǎo)向,能夠快速響應(yīng)并定制解決方案。例如,某免疫腫瘤學(xué)公司曾委托Prolytix優(yōu)化免疫檢測方法,最終不僅提升了檢測特異性,還明確了物種交叉反應(yīng)性,為其臨床試驗(yàn)設(shè)計(jì)奠定了關(guān)鍵基礎(chǔ)。類似的成功案例還包括為傳染病與免疫缺陷疾病領(lǐng)域的客戶開發(fā)高靈敏度分析工具,助力其加速靶點(diǎn)驗(yàn)證進(jìn)程。
客戶對Prolytix的專業(yè)性與效率給予了高度評價(jià)。一家專注免疫缺陷療法的生物技術(shù)公司CEO指出:“Prolytix團(tuán)隊(duì)對項(xiàng)目范圍的精準(zhǔn)把握令人印象深刻,其報(bào)告的專業(yè)性與清晰度遠(yuǎn)超預(yù)期。"另一位高管則強(qiáng)調(diào),Prolytix在短時(shí)間內(nèi)交付的高質(zhì)量數(shù)據(jù)“直接推動了我們的IND申報(bào)進(jìn)程"。
作為一家ISO 9001認(rèn)證企業(yè),Prolytix將質(zhì)量管控貫穿于服務(wù)全流程,確保符合GLP/GMP標(biāo)準(zhǔn)。其服務(wù)范圍涵蓋穩(wěn)定性與放行檢測、工藝開發(fā)、定制化樣本采集裝置設(shè)計(jì),以及高品質(zhì)研究試劑供應(yīng),形成了完整的生物大分子開發(fā)生態(tài)鏈。
特別告知:為保證產(chǎn)品質(zhì)量與良好性能,所以在購買相應(yīng)產(chǎn)品的同時(shí)我司會收取一定量的運(yùn)輸費(fèi)用?。?!本次報(bào)價(jià)有效時(shí)間為2025年5月14日---2025年12月14日。
貨號 | 品名 | 規(guī)格 | 價(jià)格 | 品牌 |
HCVII-0030-20ug | Human Factor VII | 20ug | 3151.8 | goprolytix |
HCVII-0030-1mg | Human Factor VII | 1mg | 124183.8 | goprolytix |
HCIX-0040-100ug | Human Factor IX | 100ug | 1281.8 | goprolytix |
HCIX-0040-1mg | Human Factor IX | 1mg | 10023 | goprolytix |
BCIX-1040-100ug | Bovine Factor IX | 100ug | 987.6 | goprolytix |
BCIX-1040-1mg | Bovine Factor IX | 1mg | 7522.4 | goprolytix |
HCX-0050-100ug | Human Factor X | 100ug | 903.6 | goprolytix |
HCX-0050-1mg | Human Factor X | 1mg | 6829 | goprolytix |
HCX-GD-100ug | Human Gla-domainless Factor X | 100ug | 2500.4 | goprolytix |
HCX-GD-1mg | Human Gla-domainless Factor X | 1mg | 22987.6 | goprolytix |
BCX-1050-100ug | Bovine Factor X | 100ug | 945.6 | goprolytix |
BCX-1050-1mg | Bovine Factor X | 1mg | 6787 | goprolytix |
HCXI-0150-50ug | Human Factor XI | 50ug | 1723 | goprolytix |
HCXI-0150-1mg | Human Factor XI | 1mg | 27001 | goprolytix |
HCXII-0155-100ug | Human Factor XII | 100ug | 1092.6 | goprolytix |
HCXII-0155-1mg | Human Factor XII | 1mg | 7816.6 | goprolytix |
HCXIII-0160-100ug | Human Factor XIII | 100ug | 3719.2 | goprolytix |
HCXIII-0160-1mg | Human Factor XIII | 1mg | 30405 | goprolytix |
HCPG-0130 | Human glu-Plasminogen | 1mg | 2206.4 | goprolytix |
HCPG-0131 | Human glu-Plasminogen (affinity form I) | 1mg | 2206.4 | goprolytix |
HCPG-0132 | Human glu-Plasminogen (affinity form II) | 1mg | 2206.4 | goprolytix |
HCPG-0133 | Human lys-Plasminogen | 1mg | 2206.4 | goprolytix |
BCPG-1130 | Bovine Plasminogen | 1mg | 2542.6 | goprolytix |
HCPC-0070-100ug | Human Protein C | 100ug | 3151.8 | goprolytix |
HCPC-0070-1mg | Human Protein C | 1mg | 24626.6 | goprolytix |
BCPC-1070-100ug | Bovine Protein C | 100ug | 1765 | goprolytix |
BCPC-1070-1mg | Bovine Protein C | 1mg | 13868.2 | goprolytix |
HCP-0010-2mg | Human Prothrombin | 2mg | 945.6 | goprolytix |
HCP-0010-1mg | Human Prothrombin | 1mg | 441.2 | goprolytix |
HCP1-0010 | Human Prothrombin Fragment 1 | 1mg | 8699.2 | goprolytix |
HCP12-0010 | Human Prothrombin Fragment 1 - 2 | 1mg | 8699.2 | goprolytix |
HCP2-0010 | Human Prothrombin Fragment 2 | 1mg | 8699.2 | goprolytix |
HCP1-0011 | Human Prethrombin-1 | 1mg | 8699.2 | goprolytix |
HCP2-0011 | Human Prethrombin-2 | 1mg | 8699.2 | goprolytix |
BCP-1010-2mg | Bovine Prothrombin | 2mg | 693.4 | goprolytix |
BCP-1010-1mg | Bovine Prothrombin | 1mg | 294.2 | goprolytix |
HCAPC-0080-50ug | Human APC | 50ug | 1933.2 | goprolytix |
HCAPC-0080-1mg | Human APC | 1mg | 26770 | goprolytix |
HCAPC-DEGR-50ug | Human APC-DEGR | 50ug | 2353.4 | goprolytix |
HCAPC-DEGR-1mg | Human APC-DEGR | 1mg | 36687.8 | goprolytix |
BCAPC-1080-50ug | Bovine APC | 50ug | 1323.8 | goprolytix |
BCAPC-1080-1mg | Bovine APC | 1mg | 20445.2 | goprolytix |
BCAPC-DEGR | Bovine APC-DEGR | 50ug | 1618 | goprolytix |
HCT-0020-100ug | Human alpha-thrombin | 100ug | 903.6 | goprolytix |
HCT-0020-1mg | Human alpha-thrombin | 1mg | 2752.6 | goprolytix |
HCT-DFP-100ug | Human alpha-thrombin-DFP | 100ug | 1134.6 | goprolytix |
HCT-DFP-1mg | Human alpha-thrombin-DFP | 1mg | 6850 | goprolytix |
HCT-FPRCK-100ug | Human alpha-thrombin- FPRCK | 100ug | 1134.6 | goprolytix |
HCT-FPRCK-1mg | Human alpha-thrombin- FPRCK | 1mg | 6850 | goprolytix |
HCT-BFPRCK-100ug | Human alpha-thrombin- BFPRCK | 100ug | 1134.6 | goprolytix |
HCT-BFPRCK-1mg | Human alpha-thrombin- BFPRCK | 1mg | 6850 | goprolytix |
BCT-1020-200ug | Bovine alpha-thrombin | 200ug | 1008.6 | goprolytix |
BCT-1020-1mg | Bovine alpha-thrombin | 1mg | 2752.6 | goprolytix |
BCT-DFP-200ug | Bovine alpha-thrombin-DFP | 200ug | 1323.8 | goprolytix |
BCT-DFP-1mg | Bovine alpha-thrombin-DFP | 1mg | 4475.6 | goprolytix |
BCT-FPRCK-200ug | Bovine alpha-thrombin-FPRCK | 200ug | 1323.8 | goprolytix |
BCT-FPRCK-1mg | Bovine alpha-thrombin-FPRCK | 1mg | 4475.6 | goprolytix |
BCT-BFPRCK-200ug | Bovine alpha-thrombin- BFPRCK | 200ug | 1323.8 | goprolytix |
BCT-BFPRCK-1mg | Bovine alpha-thrombin- BFPRCK | 1mg | 4475.6 | goprolytix |
HCBT-0022-100ug | Human beta-thrombin | 100ug | 1323.8 | goprolytix |
HCBT-0022-1mg | Human beta-thrombin | 1mg | 10275.2 | goprolytix |
HCGT-0021-100ug | Human gamma-thrombin | 100ug | 1323.8 | goprolytix |
HCGT-0021-1mg | Human gamma-thrombin | 1mg | 10275.2 | goprolytix |
HCVIIA-0031-20ug | Human Factor VIIa | 20ug | 3215 | goprolytix |
HCVIIA-0031-1mg | Human Factor VIIa | 1mg | 127209.6 | goprolytix |
HCIXA-0050-100ug | Human Factor IXa | 100ug | 1513 | goprolytix |
HCIXA-0050-1mg | Human Factor IXa | 1mg | 11388.8 | goprolytix |
HCIXA-EGR-100ug | Human Factor IXa-EGR | 100ug | 1681 | goprolytix |
HCIXA-EGR-1mg | Human Factor IXa-EGR | 1mg | 12481.4 | goprolytix |
HCIXA-DEGR-100ug | Human Factor IXa-DEGR | 100ug | 1681 | goprolytix |
HCIXA-DEGR-1mg | Human Factor IXa-DEGR | 1mg | 12481.4 | goprolytix |
BCIXA-1050-100ug | Bovine Factor IXa | 100ug | 1323.8 | goprolytix |
BCIXA-1050-1mg | Bovine Factor IXa | 1mg | 10275.2 | goprolytix |
BCIXA-EGR-100ug | Bovine Factor IXa-EGR | 100ug | 1513 | goprolytix |
BCIXA-EGR-1mg | Bovine Factor IXa-EGR | 1mg | 11388.8 | goprolytix |
BCIXA-DEGR-100ug | Bovine Factor IXa-DEGR | 100ug | 1513 | goprolytix |
BCIXA-DEGR-1mg | Bovine Factor IXa-DEGR | 1mg | 11388.8 | goprolytix |
HCXA-0060-100ug | Human Factor Xa | 100ug | 1281.8 | goprolytix |
HCXA-0060-1mg | Human Factor Xa | 1mg | 8804.2 | goprolytix |
HCBXA-0061-100ug | Human beta-Factor Xa | 100ug | 1807 | goprolytix |
HCBXA-0061-1mg | Human beta-Factor Xa | 1mg | 14204.4 | goprolytix |
HCXA-GD-100ug | Human Gla-domainless beta Factor Xa | 100ug | 3215 | goprolytix |
HCXA-GD-1mg | Human Gla-domainless beta Factor Xa | 1mg | 28366.8 | goprolytix |
HCXA-EGR-100ug | Human Factor Xa-EGR | 100ug | 1807 | goprolytix |
HCXA-EGR-1mg | Human Factor Xa-EGR | 1mg | 13931.2 | goprolytix |
HCXA-DEGR-100ug | Human Factor Xa-DEGR | 100ug | 1807 | goprolytix |
HCXA-DEGR-1mg | Human Factor Xa-DEGR | 1mg | 13931.2 | goprolytix |
HCXA-BEGR-100ug | Human Factor Xa-BEGR | 100ug | 1807 | goprolytix |
HCXA-BEGR-1mg | Human Factor Xa-BEGR | 1mg | 13931.2 | goprolytix |
BCXA-1060-100ug | Bovine Factor Xa | 100ug | 924.6 | goprolytix |
BCXA-1060-1mg | Bovine Factor Xa | 1mg | 7123.2 | goprolytix |
BCXA-EGR-100ug | Bovine Factor Xa-EGR | 100ug | 1323.8 | goprolytix |
BCXA-EGR-1mg | Bovine Factor Xa-EGR | 1mg | 10275.2 | goprolytix |
BCXA-DEGR-100ug | Bovine Factor Xa-DEGR | 100ug | 1323.8 | goprolytix |
(*此為部分產(chǎn)品價(jià)格,完整價(jià)格請下載文件)
電話
QQ咨詢
4006551678