antibodysystem 2025年價格表
AntibodySystem是一家專注于抗體研發(fā)與生產(chǎn)的生物科技公司,隸屬于Innovative Biolabs集團。公司成立于2010年,總部位于美國波士頓,致力于為科研機構、制藥企業(yè)及臨床醫(yī)學領域提供高質量抗體試劑與定制化解決方案。通過整合前沿的噬菌體展示技術、雜交瘤技術及高通量篩選平臺,AntibodySystem已開發(fā)出覆蓋腫瘤標志物、免疫調(diào)控、神經(jīng)科學等領域的數(shù)萬種抗體產(chǎn)品,其核心產(chǎn)品包括單克隆抗體、多克隆抗體及重組抗體,廣泛應用于基礎研究、診斷試劑開發(fā)和抗體藥物篩選。
公司始終秉持“創(chuàng)新驅動精準醫(yī)療"的理念,建立了嚴格的抗體驗證體系,所有產(chǎn)品均經(jīng)過基因測序、Western Blot、流式細胞術等多維度驗證,確保高特異性與低交叉反應率。依托自動化生產(chǎn)設施與智能化庫存管理系統(tǒng),AntibodySystem可實現(xiàn)訂單的快速交付(常規(guī)抗體現(xiàn)貨供應,定制抗體最快6周交付),并為客戶提供免費技術咨詢與實驗方案優(yōu)化服務。此外,公司與哈佛醫(yī)學院、麻省理工學院等頂尖機構保持長期合作,共同推進抗體技術的臨床轉化。
特別告知:為保證產(chǎn)品質量與良好性能,所以在購買相應產(chǎn)品的同時我司會收取一定量的運輸費用?。?!本次報價有效時間為2025年5月15日---2025年12月14日。
貨號 | 品名 | 規(guī)格 | 價格 | 品牌 |
ACN58301-100ug | Recombinant Chicken CAR/Caronte Protein, C-hFc (Active) | 100ug | 3700 | antibodysystem |
ACN58301-50ug | Recombinant Chicken CAR/Caronte Protein, C-hFc (Active) | 50ug | 2300 | antibodysystem |
AHA00701-100ug | Recombinant Human CD85f/LILRA5 Protein, C-His (Active) | 100ug | 3700 | antibodysystem |
AHA00701-50ug | Recombinant Human CD85f/LILRA5 Protein, C-His (Active) | 50ug | 2300 | antibodysystem |
AHA02801-100ug | Recombinant Human CD349/FZD9 Protein, C-hFc-His (Active) | 100ug | 3700 | antibodysystem |
AHA02801-50ug | Recombinant Human CD349/FZD9 Protein, C-hFc-His (Active) | 50ug | 2300 | antibodysystem |
AHA05901-100ug | Recombinant Human CD261/TNFRSF10A Protein, C-hFc-His (Active) | 100ug | 3700 | antibodysystem |
AHA05901-50ug | Recombinant Human CD261/TNFRSF10A Protein, C-hFc-His (Active) | 50ug | 2300 | antibodysystem |
AHA06701-100ug | Recombinant Human CDw293/BMPR1B Protein, C-hFc-His (Active) | 100ug | 3700 | antibodysystem |
AHA06701-50ug | Recombinant Human CDw293/BMPR1B Protein, C-hFc-His (Active) | 50ug | 2300 | antibodysystem |
AHA06801-100ug | Recombinant Human CD172b/SIRPB1 Protein, C-His (Active) | 100ug | 3700 | antibodysystem |
AHA06801-50ug | Recombinant Human CD172b/SIRPB1 Protein, C-His (Active) | 50ug | 2300 | antibodysystem |
AHA12001-100ug | Recombinant Human GFRA2 Protein, C-His (Active) | 100ug | 3700 | antibodysystem |
AHA12001-50ug | Recombinant Human GFRA2 Protein, C-His (Active) | 50ug | 2300 | antibodysystem |
AHA13301-100ug | Recombinant Human BTN3A3 Protein, C-His (Active) | 100ug | 3700 | antibodysystem |
AHA13301-50ug | Recombinant Human BTN3A3 Protein, C-His (Active) | 50ug | 2300 | antibodysystem |
AHA13501-100ug | Recombinant Human CD277/BTN3A1 Protein, C-hFc-His (Active) | 100ug | 3700 | antibodysystem |
AHA13501-50ug | Recombinant Human CD277/BTN3A1 Protein, C-hFc-His (Active) | 50ug | 2300 | antibodysystem |
AHA18501-100ug | Recombinant Human CES2 Protein, C-10*His (Active) | 100ug | 3700 | antibodysystem |
AHA18501-50ug | Recombinant Human CES2 Protein, C-10*His (Active) | 50ug | 2300 | antibodysystem |
AHA30901-100ug | Recombinant Human CD263/TNFRSF10C Protein, C-hFc-His (Active) | 100ug | 3700 | antibodysystem |
AHA30901-50ug | Recombinant Human CD263/TNFRSF10C Protein, C-hFc-His (Active) | 50ug | 2300 | antibodysystem |
AHA34901-100ug | Recombinant Human CD337/NKp30 Protein, C-His (Active) | 100ug | 3700 | antibodysystem |
AHA34901-50ug | Recombinant Human CD337/NKp30 Protein, C-His (Active) | 50ug | 2300 | antibodysystem |
AHA44601-100ug | Recombinant Human EPHB6 Protein, C-10*His (Active) | 100ug | 3700 | antibodysystem |
AHA44601-50ug | Recombinant Human EPHB6 Protein, C-10*His (Active) | 50ug | 2300 | antibodysystem |
AHA48401-100ug | Recombinant Human OGT Protein, C-His (Active) | 100ug | 3700 | antibodysystem |
AHA48401-50ug | Recombinant Human OGT Protein, C-His (Active) | 50ug | 2300 | antibodysystem |
AHA51201-100ug | Recombinant Human CD170/SIGLEC5 Protein, C-hFc-His (Active) | 100ug | 3700 | antibodysystem |
AHA51201-50ug | Recombinant Human CD170/SIGLEC5 Protein, C-hFc-His (Active) | 50ug | 2300 | antibodysystem |
AHA51601-100ug | Recombinant Human NCAM2 Protein, C-His (Active) | 100ug | 3700 | antibodysystem |
AHA51601-50ug | Recombinant Human NCAM2 Protein, C-His (Active) | 50ug | 2300 | antibodysystem |
AHA58501-100ug | Recombinant Human FLRT2 Protein, C-His (Active) | 100ug | 3700 | antibodysystem |
AHA58501-50ug | Recombinant Human FLRT2 Protein, C-His (Active) | 50ug | 2300 | antibodysystem |
AHA62001-100ug | Recombinant Human SPINT1 Protein, C-10*His (Active) | 100ug | 3700 | antibodysystem |
AHA62001-50ug | Recombinant Human SPINT1 Protein, C-10*His (Active) | 50ug | 2300 | antibodysystem |
AHA62601-100ug | Recombinant Human SPINT2 Protein, C-10*His (Active) | 100ug | 3700 | antibodysystem |
AHA62601-50ug | Recombinant Human SPINT2 Protein, C-10*His (Active) | 50ug | 2300 | antibodysystem |
AHA71301-100ug | Recombinant Human CA12 Protein, C-10*His (Active) | 100ug | 3700 | antibodysystem |
AHA71301-50ug | Recombinant Human CA12 Protein, C-10*His (Active) | 50ug | 2300 | antibodysystem |
AHA75301-100ug | Recombinant Human CD327/SIGLEC6 Protein, C-His (Active) | 100ug | 3700 | antibodysystem |
AHA75301-50ug | Recombinant Human CD327/SIGLEC6 Protein, C-His (Active) | 50ug | 2300 | antibodysystem |
AHA79801-100ug | Recombinant Human ANGPTL7 Protein, C-His (Active) | 100ug | 3700 | antibodysystem |
AHA79801-50ug | Recombinant Human ANGPTL7 Protein, C-His (Active) | 50ug | 2300 | antibodysystem |
AHA80601-100ug | Recombinant Human CD5L Protein, C-His (Active) | 100ug | 3700 | antibodysystem |
AHA80601-50ug | Recombinant Human CD5L Protein, C-His (Active) | 50ug | 2300 | antibodysystem |
AHA85201-100ug | Recombinant Human KLK8 Protein, C-10*His (Active) | 100ug | 3700 | antibodysystem |
AHA85201-50ug | Recombinant Human KLK8 Protein, C-10*His (Active) | 50ug | 2300 | antibodysystem |
AHA93301-100ug | Recombinant Human TPST1 Protein, N-His (Active) | 100ug | 3700 | antibodysystem |
AHA93301-50ug | Recombinant Human TPST1 Protein, N-His (Active) | 50ug | 2300 | antibodysystem |
AHA95601-100ug | Recombinant Human GFRA3 Protein, C-His (Active) | 100ug | 3700 | antibodysystem |
AHA95601-50ug | Recombinant Human GFRA3 Protein, C-His (Active) | 50ug | 2300 | antibodysystem |
AHA96901-100ug | Recombinant Human FCMR/FAIM3 Protein, C-8*His (Active) | 100ug | 3700 | antibodysystem |
AHA96901-50ug | Recombinant Human FCMR/FAIM3 Protein, C-8*His (Active) | 50ug | 2300 | antibodysystem |
AHB05801-100ug | Recombinant Human CD85i/LILRA1 Protein, C-His (Active) | 100ug | 3700 | antibodysystem |
AHB05801-50ug | Recombinant Human CD85i/LILRA1 Protein, C-His (Active) | 50ug | 2300 | antibodysystem |
AHB06001-100ug | Recombinant Human CD85C/LILRB5 Protein, C-His (Active) | 100ug | 3700 | antibodysystem |
AHB06001-50ug | Recombinant Human CD85C/LILRB5 Protein, C-His (Active) | 50ug | 2300 | antibodysystem |
AHB10201-100ug | Recombinant Human CD275/B7-H2 Protein, C-His (Active) | 100ug | 3700 | antibodysystem |
AHB10201-50ug | Recombinant Human CD275/B7-H2 Protein, C-His (Active) | 50ug | 2300 | antibodysystem |
AHB16401-100ug | Recombinant Human ENTPD3 Protein, C-His (Active) | 100ug | 3700 | antibodysystem |
AHB16401-50ug | Recombinant Human ENTPD3 Protein, C-His (Active) | 50ug | 2300 | antibodysystem |
AHB23201-100ug | Recombinant Human CD358/TNFRSF21 Protein, C-hFc-His (Active) | 100ug | 3700 | antibodysystem |
AHB23201-50ug | Recombinant Human CD358/TNFRSF21 Protein, C-hFc-His (Active) | 50ug | 2300 | antibodysystem |
AHB25801-100ug | Recombinant Human PGLYRP1/PGRPS Protein, C-His (Active) | 100ug | 3700 | antibodysystem |
AHB25801-50ug | Recombinant Human PGLYRP1/PGRPS Protein, C-His (Active) | 50ug | 2300 | antibodysystem |
AHB27101-100ug | Recombinant Human CREG1 Protein, C-His (Active) | 100ug | 3700 | antibodysystem |
AHB27101-50ug | Recombinant Human CREG1 Protein, C-His (Active) | 50ug | 2300 | antibodysystem |
AHB34101-100ug | Recombinant Human CD256/TNFSF13/APRIL Protein, N-His (Active) | 100ug | 3700 | antibodysystem |
AHB34101-50ug | Recombinant Human CD256/TNFSF13/APRIL Protein, N-His (Active) | 50ug | 2300 | antibodysystem |
AHB39501-100ug | Recombinant Human CD335/NCR1/NKp46 Protein, C-hFc (Active) | 100ug | 3700 | antibodysystem |
AHB39501-50ug | Recombinant Human CD335/NCR1/NKp46 Protein, C-hFc (Active) | 50ug | 2300 | antibodysystem |
AHB41901-100ug | Recombinant Human CST7 Protein, C-His (Active) | 100ug | 3700 | antibodysystem |
AHB41901-50ug | Recombinant Human CST7 Protein, C-His (Active) | 50ug | 2300 | antibodysystem |
AHB46201-100ug | Recombinant Human NFASC/Neurofascin Protein, C-His (Active) | 100ug | 3700 | antibodysystem |
AHB46201-50ug | Recombinant Human NFASC/Neurofascin Protein, C-His (Active) | 50ug | 2300 | antibodysystem |
AHB59001-100ug | Recombinant Human CD218b/IL18RAP Protein, C-His (Active) | 100ug | 3700 | antibodysystem |
AHB59001-50ug | Recombinant Human CD218b/IL18RAP Protein, C-His (Active) | 50ug | 2300 | antibodysystem |
AHB60001-100ug | Recombinant Human LYPD3 Protein, C-His (Active) | 100ug | 3700 | antibodysystem |
AHB60001-50ug | Recombinant Human LYPD3 Protein, C-His (Active) | 50ug | 2300 | antibodysystem |
AHB64301-100ug | Recombinant Human TNFRSF6B/DcR3 Protein, C-hFc-His (Active) | 100ug | 3700 | antibodysystem |
AHB64301-50ug | Recombinant Human TNFRSF6B/DcR3 Protein, C-hFc-His (Active) | 50ug | 2300 | antibodysystem |
AHB67801-100ug | Recombinant Human VNN1 Protein, C-His (Active) | 100ug | 3700 | antibodysystem |
AHB67801-50ug | Recombinant Human VNN1 Protein, C-His (Active) | 50ug | 2300 | antibodysystem |
AHB70501-100ug | Recombinant Human NTN1/Netrin-1 Protein, C-His (Active) | 100ug | 3700 | antibodysystem |
AHB70501-50ug | Recombinant Human NTN1/Netrin-1 Protein, C-His (Active) | 50ug | 2300 | antibodysystem |
AHB70601-100ug | Recombinant Human FSTL3/FLRG Protein, C-His (Active) | 100ug | 3700 | antibodysystem |
AHB70601-50ug | Recombinant Human FSTL3/FLRG Protein, C-His (Active) | 50ug | 2300 | antibodysystem |
AHB72801-100ug | Recombinant Human CD355/CRTAM Protein, C-hFc-His (Active) | 100ug | 3700 | antibodysystem |
AHB72801-50ug | Recombinant Human CD355/CRTAM Protein, C-hFc-His (Active) | 50ug | 2300 | antibodysystem |
AHB76701-100ug | Recombinant Human ANGPTL1 Protein, C-His (Active) | 100ug | 3700 | antibodysystem |
AHB76701-50ug | Recombinant Human ANGPTL1 Protein, C-His (Active) | 50ug | 2300 | antibodysystem |
AHB79901-100ug | Recombinant Human CD336/NCR2 Protein, C-His (Active) | 100ug | 3700 | antibodysystem |
AHB79901-50ug | Recombinant Human CD336/NCR2 Protein, C-His (Active) | 50ug | 2300 | antibodysystem |
AHB80801-100ug | Recombinant Human CD160 Protein, C-His (Active) | 100ug | 3700 | antibodysystem |
AHB80801-50ug | Recombinant Human CD160 Protein, C-His (Active) | 50ug | 2300 | antibodysystem |
AHB87801-100ug | Recombinant Human F9/Factor IX Protein, C-hFc-His (Active) | 100ug | 3700 | antibodysystem |
AHB87801-50ug | Recombinant Human F9/Factor IX Protein, C-hFc-His (Active) | 50ug | 2300 | antibodysystem |
AHB88301-100ug | Recombinant Human PLAU Protein, C-His (Active) | 100ug | 3700 | antibodysystem |
AHB88301-50ug | Recombinant Human PLAU Protein, C-His (Active) | 50ug | 2300 | antibodysystem |
AHB88601-100ug | Recombinant Human REN/Renin Protein, C-His (Active) | 100ug | 3700 | antibodysystem |
AHB88601-50ug | Recombinant Human REN/Renin Protein, C-His (Active) | 50ug | 2300 | antibodysystem |
AHB88901-100ug | Recombinant Human CA1/Carbonic anhydrase 1 Protein, C-His (Active) | 100ug | 3700 | antibodysystem |
AHB88901-50ug | Recombinant Human CA1/Carbonic anhydrase 1 Protein, C-His (Active) | 50ug | 2300 | antibodysystem |
AHB89401-100ug | Recombinant Human SERPINC1 Protein, C-10*His (Active) | 100ug | 3700 | antibodysystem |
AHB89401-50ug | Recombinant Human SERPINC1 Protein, C-10*His (Active) | 50ug | 2300 | antibodysystem |
AHB89601-100ug | Recombinant Human SERPINA3 Protein, C-His (Active) | 100ug | 3700 | antibodysystem |
AHB89601-50ug | Recombinant Human SERPINA3 Protein, C-His (Active) | 50ug | 2300 | antibodysystem |
AHB90301-100ug | Recombinant Human CST4 Protein, C-His (Active) | 100ug | 3700 | antibodysystem |
(*此為部分產(chǎn)品價格,完整價格請下載文件)
電話
QQ咨詢
4006551678